Subscription tiers
What each Senserity plan includes, from watchlist size and credits to team seats and feature gates.
Senserity subscriptions scale with how many companies you monitor and how often. The Free tier gives you enough to try the product on a handful of companies; every paid tier includes the full data set -- Creditsafe, adverse media, ISO and Cyber Essentials checks and the rest -- and the tiers differ by watchlist capacity, monitoring cadence (monthly, weekly, or daily), monthly credit allowance, and API access.
Prices shown are monthly, ex VAT, when billed monthly. Annual billing is available — talk to us for the details.
| Plan | Price | Watchlist | Credits | Tests | Support |
|---|---|---|---|---|---|
Free Get a feel for Senserity | Free | Up to 3 companies | 6 action credits / month | 266 reference checks | Help Centre and email |
Self-Assessment Your own company, fully assessed | £10 / month | Your own company | 10 action credits / month | 720+ risk and insight checks | Email support |
Starter Full risk intelligence, focused list | £25 / month | Up to 12 companies | 50 action credits / month | 720+ risk and insight checks | Email support |
Growth Room for a wider supplier base | £45 / month | Up to 25 companies | 100 action credits / month | 720+ risk and insight checks | Email support |
Insight Weekly monitoring across the portfolio | £95 / month | Up to 60 companies | 250 action credits / month | 720+ risk and insight checks | Priority email |
Professional API access for compliance-led teams | £165 / month | Up to 125 companies | 500 action credits / month | 720+ risk and insight checks | Priority email |
Enterprise Tailored for larger organisations | £799 / month | Up to 600 companies | 2,500 action credits / month | 720+ risk and insight checks | Dedicated account contact |
| Feature | Free | Self-Assessment | Starter | Growth | Insight | Professional | Enterprise |
|---|---|---|---|---|---|---|---|
| Tests on public registers | |||||||
| ISO certificate checks | |||||||
| Creditsafe credit intelligence | |||||||
| Cyber Essentials checks | |||||||
| Adverse media screening | |||||||
| Attestation campaigns | |||||||
| PDF due diligence reports | |||||||
| Escalate reviews to Senserity | |||||||
| REST API access | |||||||
| MCP server (AI agents) | |||||||
| Custom branding on reports | |||||||
| Dedicated account contact |
Prices shown are monthly, excluding VAT, when billed monthly. All plans can be cancelled at any time. Talk to us about annual billing or bespoke arrangements.
How credits work
Every plan includes a monthly allowance of credits that resets on your renewal date. Automatic monitoring is included in your subscription and never uses credits -- the allowance is spent only on on-demand actions you choose: an immediate refresh outside the schedule, a PDF report, an attestation request, or API calls beyond your plan's allowance.
If you run through your monthly allowance, you can purchase topup credits that sit on top and do not expire. Tier credits are used first; topup credits only get drawn when the monthly allowance is exhausted. See The credit system explained for the full picture, or Topping up credits for the practical steps.
Upgrading or cancelling
You can change plans from the Billing page inside the Senserity app. Upgrades take effect immediately with a prorated charge; downgrades take effect at the end of the current billing period. Cancellations also take effect at the end of the current billing period. Your data remains accessible in read-only form for 30 days afterwards.
Need something custom? sales@senserity.co.uk.
Last updated .